BONDING of FABRIC AND PVC FILMS
Examples: assembly and repair of balloons of inflatable boats and air trampolines, awnings and mounting of hardware.
| Adhesive | Viscosity | Slew rate of strength | Temperature resistance of the assemblies (adhesive strength not less than 20 N/cm), °С | Maximum allowable operating temperature (short-term exposure), °С | Method of application | Open time | Characteristic features |
| Adhesive PU 314 | middle | high | -50...+80 | +110 | brush, spraying | low | thermoactivation 60°С |
| Adhesive PU 312 | high | high | -50...+80 | +110 | brush | low | thermoactivation 60°С |
| Adhesive PU 301 | low | -50...+80 | +110 | brush, spraying | primer | ||
| Adhesive PU 312D | high | high | -50...+110 | +140 | brush | low | increased heat resistance |
| Adhesive Cross E203 | high | middle | -50...+100 | +130 | brush, spraying | middle | do not require thermal activation |
| Adhesive PU 410 | high | middle | -50...+80 | +110 | brush | low | thermoactivation 45°С |
BONDING of rubberized fabric
Examples: assembly and repair of balloons of inflatable boats and other products made of rubberized fabric and mounting of hardware
| Adhesive | Viscosity | Slew rate of strength | Temperature resistance of the assemblies (adhesive strength not less than 20 N/cm), °С | Maximum allowable operating temperature (short-term exposure), °С | Method of application | Open time | Characteristic features |
| Adhesive Nairit CR 3307 | high | high | -50...+95 | +125 | brush | low | High adhesion to porous materials |
| Adhesive Nairit T 3403 | middle | high | -50...+95 | +125 | brush, spraying | low | High adhesion to non-porous materials |
| Adhesive 88 CR 2402 D/3 | increased | more than middle | -50...+120 | +150 | brush | more than middle | multifunctional |
| Adhesive Nairit CR 3301 D | high | high | -50...+120 | +150 | brush | large | High adhesion to porous materials |
BONDING of neoprene fabric
Examples: assembly and repair of balloons of Hypalon inflatable boats, bonding of neoprene fabrics.
| Adhesive | Viscosity | Slew rate of strength | Temperature resistance of the assemblies (adhesive strength not less than 20 N/cm), °С | Maximum allowable operating temperature (short-term exposure), °С | Method of application | Open time | Characteristic features |
| Adhesive Nairit CR 3301 D | high | high | -50...+120 | +150 | brush | large | High adhesion to porous materials |
Sealing seams, repairing punctures or cuts in PVC products and rubberized fabric without the use of patches
| Adhesive | Viscosity | Slew rate of strength | Temperature resistance of the assemblies (adhesive strength not less than 20 N/cm), °С | Maximum allowable operating temperature (short-term exposure), °С | Method of application | Open time | Characteristic features |
| Adhesive-sealant Dr.Boat | high | high | -50...+80 | +110 | brush | large | Ease of use and reliability |
