Bonding of sheet decorative materials (linoleum, rubber, carpeting, felt, natural and artificial leather, foams (PU, Polyesters, LATEX) to different surfaces: wooden, metal, MDF, chipboard, plywood. Well SUITABLE FOR BONDING of THESE MATERIALS TO EACH OTHER.
For example: interior trim buses, wagons, cars.
Adhesive | Viscosity | Slew rate of strength | Temperature resistance of the assemblies (adhesive strength not less than 20 N/cm), °С | Maximum allowable operating temperature (short-term exposure), °С | Method of application | Open time | Characteristic features |
Adhesive 88 CR 2402 | middle | more than middle | -50...+70 | +100 | brush, spraying | more than middle | multifunctional |
Adhesive 88 CR 2402 L | low | more than middle | -50...+70 | +100 | spraying | more than middle | multifunctional |
Adhesive 88 CR 2402 VL | increased | middle | -50...+70 | +100 | brush | high | multifunctional |
Adhesive 88 spraying | low | high | -50...+80 | +120 | spraying | middle | multifunctional |
Adhesive 88 Viscous, Possibility of gluing correction | high | middle | -50...+70 | +100 | brush | high | multifunctional |
Adhesive 88 Viscous, Fast Fixation | high | high | -50...+90 | +125 | brush | low | multifunctional |
Adhesive Stels | middle | high | -50...+80 | +110 | brush, spraying | middle | high adhesion |
Adhesive Stels L | low | high | -50...+80 | +110 | spraying | middle | high adhesion |
Adhesive Stels K | middle | high | -50...+80 | +110 | brush | middle | high adhesion |
Adhesive Nairit CR 3307 | high | high | -50...+95 | +125 | brush | low | High adhesion to porous materials |
Adhesive Nairit Т 3403 | middle | high | -50...+95 | +125 | brush, spraying | low | high adhesion |
Adhesive Nairit Т CR3405 | middle | high | -50...+120 | +150 | brush, spraying | middle | Very high heat resistance. High adhesion |
Adhesive PU 303 | high | high | -50...+90 | +110 | spraying | low | thermoactivation 60°С |
BONDING of polyurethane and PVC (expanded and monolithic).
For example: manufacture and repair of car interiors.
Adhesive | Viscosity | Slew rate of strength | Temperature resistance of the assemblies (adhesive strength not less than 20 N/cm), °С | Maximum allowable operating temperature (short-term exposure), °С | Method of application | Open time | Characteristic features |
Adhesive PU 303 | high | high | -50...+90 | +110 | spraying | low | thermoactivation 60°С |
Adhesive PU 312 | high | high | -50...+80 | +110 | brush | low | thermoactivation 60°С |
Adhesive PU 314 | middle | high | -50...+80 | +110 | brush, spraying | low | thermoactivation 60°С |
Adhesive PU 301 | low | - | -50...+80 | +110 | brush, spraying | - | primer |
Adhesive Cross E203 | high | middle | -50...+ 100 | +130 | brush, spraying | low | Do not require thermal activation |
Adhesive Cross E102 | middle | low | -80...+150 | +180 | brush, spraying | middle | Solvent free unshrinkable |